Lose weight, feel younger & live longer with a USB pedometer that connects to the computer and accurately tracks your steps online.
WLS Walking Buddies Live Spaces
Youtube WLS Buddies
Rank Name Total Steps Avg. Daily Steps Aerobic Steps Distance (km)
1st SherryLuka 5,902,461 9,676 3,817,766 2915.3
2nd Mia 3,140,246 4,473 1,640,266 1138.1
3rd mermiesmom 2,244,991 3,216 918,195 989.2
4th need2dosomething 2,049,286 2,919 326,364 984.1
5th MJ 1,838,805 2,619 634,142 678.2
6th prplcowz 1,500,314 2,137 693,139 803.9
7th MissJanieHere 1,082,433 1,542 556,317 478.4
8th clbroadway 825,878 1,176 239,756 364.4
9th lookingforward73 571,211 814 140,969 183.8
10th 555,048 791 315,201 225.4
11th winelover215 541,161 771 188,331 238.7
12th Journey2betrhealth 488,375 696 54,546 143.1
13th Opendoors08 407,299 580 11,056 176.5
14th YogiUToo 317,303 501 182,501 114.9
15th Virginiann 266,937 380 41,831 125.9
16th chunkyricanxo 201,891 288 19,747 68.1
17th Free2BeMe4Life 175,362 311 0 74.6
18th sylhaven 166,036 237 2,171 49.6
19th katiejuly 116,999 191 51,787 37.4
20th dasajam 77,381 110 23,558 17.0
21st banded2live 72,665 104 39,157 29.8
22nd Chrysmass 50,783 72 15,407 23.2
23rd 34,460 49 12,865 13.5
24th 2BeAHealthyMe 15,068 21 0 4.7
25th cosmobud 0 0 0 0.0
25th SElaine 0 0 0 0.0
25th newyorkbeangirl 0 0 0 0.0
Login to your Youtube WLSBuddies/ WalkingSpree.com account
Open 7 days a week, WalkingSpree.com gives you the ability
to track your activity and food online. Join Walking Clubs and enjoy the
benefits of a walking lifestyle!