Lose weight, feel younger & live longer with a USB pedometer that connects to the computer and accurately tracks your steps online.
WLS Walking Buddies Live Spaces
Youtube WLS Buddies
Rank Name Stepcount Avg. Daily Steps Aerobic Steps Distance (km) All-time Rank
1st SherryLuka 4,090,975 9,361 2,531,897 1973.1 1st
2nd Mia 3,140,246 5,936 1,640,266 1138.1 2nd
3rd mermiesmom 2,244,991 4,268 918,195 989.2 4th
4th need2dosomething 2,049,286 3,874 326,364 984.1 3rd
5th MJ 1,838,805 3,476 634,142 678.2 5th
6th prplcowz 1,500,314 2,836 693,139 803.9 6th
7th MissJanieHere 1,082,433 2,046 556,317 478.4 7th
8th clbroadway 825,878 1,561 239,756 364.4 8th
9th lookingforward73 571,211 1,080 140,969 183.8 11th
10th 555,048 1,049 315,201 225.4 12th
11th winelover215 541,161 1,023 188,331 238.7 9th
12th Journey2betrhealth 488,375 923 54,546 143.1 13th
13th Opendoors08 407,299 770 11,056 176.5 15th
14th YogiUToo 317,303 690 182,501 114.9 18th
15th Virginiann 266,937 505 41,831 125.9 10th
16th chunkyricanxo 201,891 382 19,747 68.1 19th
17th Free2BeMe4Life 175,362 450 0 74.6 20th
18th sylhaven 166,036 314 2,171 49.6 16th
19th katiejuly 116,999 267 51,787 37.4 24th
20th dasajam 77,381 146 23,558 17.0 25th
21st banded2live 72,665 137 39,157 29.8 21st
22nd Chrysmass 50,783 96 15,407 23.2 14th
23rd 34,460 65 12,865 13.5 23rd
24th 2BeAHealthyMe 15,068 28 0 4.7 22nd
25th cosmobud 0 0 0 0.0 26th
25th SElaine 0 0 0 0.0 17th
25th newyorkbeangirl 0 0 0 0.0 26th
Login to your Youtube WLSBuddies/ WalkingSpree.com account
Open 7 days a week, WalkingSpree.com gives you the ability
to track your activity and food online. Join Walking Clubs and enjoy the
benefits of a walking lifestyle!